Sizing

Cup Sizing
The following size chart is for our swimwear pieces that use cup sizing.
[ If you fall between sizes, choose the column to the right of your size for more coverage, or the column to the left for less coverage. ]
RM SIZE 6 - A CUP 8 - B CUP 10 - C CUP 12 - D CUP 14 - DD CUP 16 - E CUP
6A 6B 6C 6D 6DD 6E
8A 8B 8C 8D 8DD 8E
10A 10B 10C 10D 10DD 10E
12A 12B 12C 12D 12DD 12E
14A 14B 14C 14D 14DD 14E
16A 16B 16C 16D 16DD 16E
18A 18B 18C 18D 18DD 18E
20A 20B 20C 20D 20DD
Clothing and Swimwear
[ Please note, the hip is measured at the widest part, while the waist is measured at the narrowest part, usually 1 inch above your belly button.
Please note that most of our clothing styles have stretch in them, so they are accommodating. If you are in between sizes, the column to the right will give you a more relaxed fit while the column to the left will give you a tighter fit. ]
RM SIZE 6 8 10 12 14 16 18 20 22 24
Bust 80cm 85cm 90cm 95cm 100cm 105cm 110cm 117.5cm 125cm 132.5cm
Waist 62cm 67cm 72cm 77cm 82cm 87cm 92cm 99.5cm 107cm 114.5cm
Hip 90cm 95cm 100cm 105cm 110cm 115cm 120cm 127.5cm 135cm
142.5cm
Cotton Underwear
As our organic cotton underwear is 100% cotton, they do not stretch as much as a lot of regular briefs. For high-rise and mid-rise styles, we recommend sizing up if you are in between sizes. For our French String style, we recommend sizing up if your waist is in between sizes, and sizing down if your hip is in between sizes.
RM SIZE 6 8 10 12 14 16 18 20 22 24
Bust 77.5cm 82.5cm 87.5cm 92.5cm 97.5cm 102.5cm 107.5cm 115cm 122.5cm 130cm
Waist 59.5cm 64.5cm 69.5cm 74.5cm 79.5cm 84.5cm 89.5cm 97cm 104.5cm 112cm
Hip 87.5cm 92.5cm 97.5cm 102.5cm 107.5cm 112.5cm 117.5cm 125cm 132.5cm
140cm